Samsung Galaxy S25 FE 5G, 256GB 8GB Ram Smartphone, White - S731BZWVMEA
Special Price
QAR 2,449.00
Regular Price
QAR 2,689.00
In stock
Only 1 left
SKU
MSSHPS731B25W
The Samsung Galaxy S25 FE 5G combines sleek design with powerful performance. Featuring 256GB storage, 8GB RAM, and lightning-fast 5G connectivity, it ensures smooth multitasking and ample space for your apps and media. Its elegant navy finish adds a premium touch, while advanced Samsung features deliver an enhanced smartphone experience.
Product Name | Samsung Galaxy S25 FE 5G, 256GB 8GB Ram Smartphone, White - S731BZWVMEA | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,689.00 | ||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||
Product Type: | AI Based Phones | ||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||
Model Code: | S731BZWVMEA | ||||||||||||||||||||||||
Model: | Galaxy S25 FE | ||||||||||||||||||||||||
Series: | Galaxy S Series | ||||||||||||||||||||||||
Screen Size: | 6.7'' | ||||||||||||||||||||||||
Display Resolution: | 1080 x 2340 (FHD+), Dynamic AMOLED 2X | ||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||
Ram: | 8 GB | ||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||
Processor Type: | Exynos 2400 | ||||||||||||||||||||||||
Processor Core: | Deca Core | ||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||
Battery Capacity: | 4900mAh | ||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review