Samsung Galaxy Tab S10 Lite 10.9 5G, 256GB 8GB Ram, Gray - X406BZAEMEA
QAR 1,699.00
In stock
SKU
MSSHPX406B25G
The Samsung Galaxy Tab S10 Lite 10.9 5G offers a 10.9-inch vivid display, 256GB storage, and 8GB RAM, delivering fast 5G connectivity, smooth multitasking, and an immersive experience for work, study, and entertainment on the go.
Product Name | Samsung Galaxy Tab S10 Lite 10.9 5G, 256GB 8GB Ram, Gray - X406BZAEMEA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,699.00 | ||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||
Category: | Tablets | ||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||
Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||
Model Code: | X406BZAEMEA | ||||||||||||||||||||||||||||||||||||
Series: | Galaxy Tab S | ||||||||||||||||||||||||||||||||||||
Screen Size: | 10.9'' | ||||||||||||||||||||||||||||||||||||
Display: | WUXGA+ | ||||||||||||||||||||||||||||||||||||
Display Resolution: | 2112 x 1320 (WUXGA+) TFT | ||||||||||||||||||||||||||||||||||||
Refresh Rate: | 90Hz | ||||||||||||||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||||||||||||||
RAM: | 8GB | ||||||||||||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||||||||||||
Processor: | Exynos 1380 | ||||||||||||||||||||||||||||||||||||
Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||
Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||
Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||||||||||
Battery Capacity (mAh): | 8000 | ||||||||||||||||||||||||||||||||||||
Pen Support: | Yes | ||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review