The Samsung Galaxy Tab S10 Lite 10.9 Wi-Fi features a 10.9-inch vibrant display, 256GB of storage, and 8GB RAM, offering smooth multitasking, fast performance, and an immersive tablet experience for work, study, and entertainment.
Samsung Galaxy Tab S10 Lite 10.9 Wi-Fi, 256GB 8GB Ram, Coral Red - X400NZREMEA
QAR 1,499.00
In stock
SKU
MSSHPX400NZRD
Product Name | Samsung Galaxy Tab S10 Lite 10.9 Wi-Fi, 256GB 8GB Ram, Coral Red - X400NZREMEA | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,499.00 | ||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||
Category: | Tablets | ||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||
Product Type: | Tablet w/o Sim Card | ||||||||||||||||||
Color: | Red | ||||||||||||||||||
Model Code: | X400NZREMEA | ||||||||||||||||||
Series: | Galaxy Tab S10 | ||||||||||||||||||
Screen Size: | 10.9'' | ||||||||||||||||||
Display: | WUXGA+ | ||||||||||||||||||
Display Resolution: | 2112 x 1320 (WUXGA+) TFT | ||||||||||||||||||
Refresh Rate: | 90Hz | ||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||
RAM: | 8GB | ||||||||||||||||||
Operating System: | Android | ||||||||||||||||||
Processor: | Exynos 1380 | ||||||||||||||||||
Connectivity: | Wi-Fi | ||||||||||||||||||
Camera Rear & Main: |
|
||||||||||||||||||
Network & Connectivity: |
|
||||||||||||||||||
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||
Battery Capacity (mAh): | 8000 | ||||||||||||||||||
Pen Support: | Yes | ||||||||||||||||||
Refurbished | No | ||||||||||||||||||
Special Offer | No | ||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review