Samsung Galaxy Tab S10 Plus 5G 256GB Gray - X826
Special Price
QAR 3,249.00
Regular Price
QAR 4,279.00
Out of stock
SKU
MSSHPX826B25G
The Samsung Galaxy Tab S10 Plus 5G is a powerful and versatile tablet designed for productivity and entertainment. With its large, high-resolution display, powerful processor, and advanced features, this tablet is perfect for work, play, and everything in between.
| Product Name | Samsung Galaxy Tab S10 Plus 5G 256GB Gray - X826 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,279.00 | ||||||||||
| Featured Attribute Grid | 256GB,5G,Mediatek Dimensity 9300+,Tablet with Sim Card,120Hz | ||||||||||
| Department: | Mobiles & Tablets | ||||||||||
| Category: | Tablets | ||||||||||
| Brand: | Samsung | ||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||
| Color: | Gray | ||||||||||
| Model Code: | X826BZAAMEA | ||||||||||
| Series: | Galaxy Tab S | ||||||||||
| Screen Size: | 12.4'' | ||||||||||
| Display: | WQXGA+ | ||||||||||
| Display Resolution: | 2800 x 1752 (WQXGA+) Dynamic AMOLED 2X | ||||||||||
| Refresh Rate: | 120Hz | ||||||||||
| Storage: | 256GB | ||||||||||
| RAM: | 12GB | ||||||||||
| Operating System: | Android | ||||||||||
| Processor: | Mediatek Dimensity 9300+ | ||||||||||
| Connectivity: | 5G | ||||||||||
| Camera Rear & Main: |
|
||||||||||
| Network & Connectivity: |
|
||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
||||||||||
| Battery Capacity (mAh): | 10090 mAh | ||||||||||
| Pen Support: | Yes | ||||||||||
| IP Rating: | IP68 | ||||||||||
| Weight (grams): | 576 | ||||||||||
| Dimensions: | (HxWxD, mm) 185.4 x 285.4 x 5.6 | ||||||||||
| Featured Attribute | 256GB,5G,Mediatek Dimensity 9300+,Tablet with Sim Card,120Hz | ||||||||||
| Refurbished | No | ||||||||||
| Special Offer | No | ||||||||||
| Display Actual Price | Use config | ||||||||||
| Layout | No layout updates | ||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review