Samsung Galaxy Tab S10 Plus Wi-Fi 256GB Gray - X820
Special Price
QAR 3,199.00
Regular Price
QAR 3,779.00
In stock
SKU
MSSHPX820N25G
Product Name | Samsung Galaxy Tab S10 Plus Wi-Fi 256GB Gray - X820 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,779.00 | ||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||
Category: | Tablets | ||||||||||||||||||||
Product Type: | Tablet w/o Sim Card | ||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||
Model Code: | X820NZAAMEA | ||||||||||||||||||||
Series: | Galaxy Tab S | ||||||||||||||||||||
Screen Size: | 12.4'' | ||||||||||||||||||||
Display: | WQXGA+ | ||||||||||||||||||||
Display Resolution: | 2800 x 1752 (WQXGA+) Dynamic AMOLED 2X | ||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||
RAM: | 12GB | ||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||
Processor Type: | Mediatek Dimensity 9300+ | ||||||||||||||||||||
Connectivity: | Wi-Fi | ||||||||||||||||||||
Camera Rear & Main: |
|
||||||||||||||||||||
Network & Connectivity: |
|
||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor
|
||||||||||||||||||||
Battery Capacity (mAh): | 10090 | ||||||||||||||||||||
Pen Support: | Yes | ||||||||||||||||||||
IP Rating: | IP68 | ||||||||||||||||||||
Weight (grams): | 571 | ||||||||||||||||||||
Dimensions: | (HxWxD, mm) 185.4 x 285.4 x 5.6 | ||||||||||||||||||||
Warranty: | 1 Year | ||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||
Product Tags | Samsung Tablets, أجهزة تاب سامسونج | ||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review