Samsung Galaxy Tab S10 Ultra 5G 256GB Silver - X926
QAR 5,079.00
Out of stock
SKU
MSSHPX926B25S
The Samsung SP X920NZAAMEA Galaxy Tab S10 Ultra 5G 256GB is a high-performance tablet designed for productivity and entertainment. With its large, immersive display, powerful processor, and advanced features, this tablet is perfect for work, play, and everything in between.
| Product Name | Samsung Galaxy Tab S10 Ultra 5G 256GB Silver - X926 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 5,079.00 | ||||||||||||||||||||||||||||
| Featured Attribute Grid | 256GB,5G,Mediatek Dimensity 9300+,Tablet with Sim Card,120Hz | ||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||
| Model Code: | X926BZSAMEA | ||||||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||||||
| Screen Size: | 14.6'' | ||||||||||||||||||||||||||||
| Display: | WQXGA+ | ||||||||||||||||||||||||||||
| Display Resolution: | 2960 x 1848 (WQXGA+) Dynamic AMOLED 2X | ||||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||||||||
| RAM: | 12GB | ||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||
| Processor: | Mediatek Dimensity 9300+ | ||||||||||||||||||||||||||||
| Connectivity: | 5G | ||||||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||
| Battery Capacity (mAh): | 11200 mAh | ||||||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||||||
| Weight (grams): | 723 | ||||||||||||||||||||||||||||
| Dimensions: | (HxWxD, mm) 208.6 x 326.4 x 5.4 | ||||||||||||||||||||||||||||
| Featured Attribute | 256GB,5G,Mediatek Dimensity 9300+,Tablet with Sim Card,120Hz | ||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review