Experience seamless multitasking with the Samsung Galaxy Tab S10 FE 5G featuring a vibrant 10.9-inch display, powerful 12GB RAM, and 256GB storage. Enjoy ultra-fast 5G connectivity and stunning performance for work and play.

| Product Name | Samsung Galaxy Tab S10 FE 5G, 10.9inch, 256GB 12GB Ram, Blue - X526BLBEMEA | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,489.00 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 256GB,5G,Exynos 1580,Tablet with Sim Card,90Hz | ||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Model Code: | X526BLBEMEA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 10.9'' | ||||||||||||||||||||||||||||||||||||||||||
| Display: | WUXGA+ | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 2304 x 1440 (WUXGA+) | ||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||||||||||||||||||||||
| RAM: | 12GB | ||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||||||||||||||||
| Processor: | Exynos 1580 | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity (mAh): | 8000 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||||||||||||||||||||
| Weight (grams): | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 165.8 x 254.3 x 6.0 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 256GB,5G,Exynos 1580,Tablet with Sim Card,90Hz | ||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |