Experience seamless connectivity with the Samsung Galaxy Tab S10 FE 5G. Featuring a 10.9-inch display, 8GB RAM, and 128GB storage, this sleek gray tablet offers powerful performance for entertainment, productivity, and on-the-go 5G access.
Samsung Galaxy Tab S10 FE 5G, 10.9inch, 128GB 8GB Ram, Blue - X526
QAR 2,189.00
In stock
SKU
MSSHPX526B12B
Product Name | Samsung Galaxy Tab S10 FE 5G, 10.9inch, 128GB 8GB Ram, Blue - X526 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,189.00 | ||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||
Category: | Tablets | ||||||||||||||||||||||||||||||||||||||||||
Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||
Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||
Model Code: | X526BLBAMEA | ||||||||||||||||||||||||||||||||||||||||||
Series: | Galaxy Tab S | ||||||||||||||||||||||||||||||||||||||||||
Screen Size: | 10.9'' | ||||||||||||||||||||||||||||||||||||||||||
Display: | WUXGA+ | ||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 2304 x 1440 (WUXGA+) | ||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 90Hz | ||||||||||||||||||||||||||||||||||||||||||
Storage: | 128GB | ||||||||||||||||||||||||||||||||||||||||||
RAM: | 8GB | ||||||||||||||||||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||||||||||||||||||
Processor Type: | Exynos 1580 | ||||||||||||||||||||||||||||||||||||||||||
Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||||||||
Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||||||||
Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||||||||||||||||
Battery Capacity (mAh): | 8000 | ||||||||||||||||||||||||||||||||||||||||||
Pen Support: | Yes | ||||||||||||||||||||||||||||||||||||||||||
IP Rating: | IP68 | ||||||||||||||||||||||||||||||||||||||||||
Weight (grams): | 500 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 165.8 x 254.3 x 6.0 | ||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review