Samsung Galaxy Tab S10 FE Plus 5G, 13.1-inch, 128GB 8GB Ram, Silver - X626
Special Price
QAR 2,489.00
Regular Price
QAR 2,789.00
Out of stock
SKU
MSSHPX626B12S
Experience power and portability with the Samsung Galaxy Tab S10 FE Plus 5G. Featuring a large 13.1-inch display, 8GB RAM, and 128GB storage, it delivers seamless performance, vivid visuals, and 5G connectivity—ideal for work, streaming, and creativity on the go.

| Product Name | Samsung Galaxy Tab S10 FE Plus 5G, 13.1-inch, 128GB 8GB Ram, Silver - X626 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,789.00 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 128GB,5G,Exynos 1580,Tablet with Sim Card,90Hz | ||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||
| Model Code: | X626BZSAMEA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 13.1'' | ||||||||||||||||||||||||||||||||||||||||||
| Display: | WQXGA+ | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 2880 x 1800 (WQXGA+) | ||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||||||||||||||||||||
| RAM: | 8GB | ||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||||||||||||||||
| Processor: | Exynos 1580 | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity (mAh): | 10090 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||||||||||||||||||||
| Weight (grams): | 668 | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 194.7 x 300.6 x 6.0 | ||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 128GB,5G,Exynos 1580,Tablet with Sim Card,90Hz | ||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review