Experience immersive viewing and smooth performance with the Samsung Galaxy Tab S10 FE Plus Wi-Fi. Featuring a large 13.1-inch display, 8GB RAM, and 128GB storage in a sleek Blue finish, it's perfect for productivity, entertainment, and creativity.
Samsung Galaxy Tab S10 FE Plus Wi-Fi, 13.1-inch, 128GB 8GB Ram, Blue - X620
QAR 2,439.00
In stock
SKU
MSSHPX620N12B
Product Name | Samsung Galaxy Tab S10 FE Plus Wi-Fi, 13.1-inch, 128GB 8GB Ram, Blue - X620 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,439.00 | ||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||
Category: | Tablets | ||||||||||||||||||||||||
Product Type: | Tablet w/o Sim Card | ||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||
Color: | Blue | ||||||||||||||||||||||||
Model Code: | X620NLBAMEA | ||||||||||||||||||||||||
Series: | Galaxy Tab S | ||||||||||||||||||||||||
Screen Size: | 13.1'' | ||||||||||||||||||||||||
Display: | WQXGA+ | ||||||||||||||||||||||||
Display Resolution: | 2880 x 1800 (WQXGA+) | ||||||||||||||||||||||||
Refresh Rate: | 90Hz | ||||||||||||||||||||||||
Storage: | 128GB | ||||||||||||||||||||||||
RAM: | 8GB | ||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||
Processor Type: | Exynos 1580 | ||||||||||||||||||||||||
Connectivity: | Wi-Fi | ||||||||||||||||||||||||
Camera Rear & Main: |
|
||||||||||||||||||||||||
Network & Connectivity: |
|
||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||
Battery Capacity (mAh): | 10090 | ||||||||||||||||||||||||
Pen Support: | Yes | ||||||||||||||||||||||||
IP Rating: | IP68 | ||||||||||||||||||||||||
Weight (grams): | 664 | ||||||||||||||||||||||||
Dimensions: | 194.7 x 300.6 x 6.0 | ||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review