Samsung Galaxy Tab S10 FE Plus Wi-Fi, 13.1-inch,128GB 8GB Ram, Gray - X620
Special Price
QAR 2,099.00
Regular Price
QAR 2,439.00
Out of stock
SKU
MSSHPX620N12G
Experience immersive viewing and smooth performance with the Samsung Galaxy Tab S10 FE Plus Wi-Fi. Featuring a large 13.1-inch display, 8GB RAM, and 128GB storage in a sleek Blue finish, it's perfect for productivity, entertainment, and creativity.
| Product Name | Samsung Galaxy Tab S10 FE Plus Wi-Fi, 13.1-inch,128GB 8GB Ram, Gray - X620 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,439.00 | ||||||||||||||||||||||||
| Featured Attribute Grid | 128GB,Wi-Fi ,Exynos 1580,Tablet w/o Sim Card,90Hz | ||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||
| Model Code: | X620NZAAMEA | ||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||
| Screen Size: | 13.1'' | ||||||||||||||||||||||||
| Display: | WQXGA+ | ||||||||||||||||||||||||
| Display Resolution: | 2880 x 1800 (WQXGA+) | ||||||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||
| RAM: | 8GB | ||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||
| Processor: | Exynos 1580 | ||||||||||||||||||||||||
| Connectivity: | Wi-Fi | ||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||
| Battery Capacity (mAh): | 10090 mAh | ||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||
| Weight (grams): | 664 | ||||||||||||||||||||||||
| Dimensions: | 194.7 x 300.6 x 6.0 | ||||||||||||||||||||||||
| Featured Attribute | 128GB,Wi-Fi ,Exynos 1580,Tablet w/o Sim Card,90Hz | ||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review