Samsung Galaxy Tab S11 11-inch Wi-Fi, 256GB 12GB Ram, Gray - X730NZAEMEA
QAR 3,299.00
In stock
SKU
MSSHPX730N25G
The Samsung Galaxy Tab S11 11-inch Wi-Fi delivers powerful performance with 12GB RAM and 128GB storage, making it perfect for multitasking, productivity, and entertainment. Its sleek 11-inch display provides vibrant visuals, while the slim design ensures easy portability. Ideal for work, study, and play.
| Product Name | Samsung Galaxy Tab S11 11-inch Wi-Fi, 256GB 12GB Ram, Gray - X730NZAEMEA | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,299.00 | ||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||
| Screen Size: | 11'' | ||||||||||||||||||||||
| Display: | WQXGA | ||||||||||||||||||||||
| Display Resolution: | 2560 x 1600 (WQXGA), Dynamic AMOLED 2X | ||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||
| RAM: | 12GB | ||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||
| Processor: | MediaTek MT6991 | ||||||||||||||||||||||
| Connectivity: | Wi-Fi | ||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||
| Battery Capacity (mAh): | 8400 mAh | ||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review