Samsung Galaxy Tab S11 Ultra 14.6-inch 5G, 1TB 16GB Ram, Gray - X936BZAIMEA
QAR 6,799.00
Out of stock
SKU
MSSHPX936B1TG
The Samsung Galaxy Tab S11 Ultra 14.6-inch 5G, 1TB 16GB RAM is a premium tablet built for performance and productivity. Featuring a massive 14.6-inch display with stunning clarity, it runs on powerful hardware with 16GB RAM and 1TB storage for seamless multitasking. Its sleek design, advanced features, and long-lasting battery make it perfect for work, creativity, and entertainment.
| Product Name | Samsung Galaxy Tab S11 Ultra 14.6-inch 5G, 1TB 16GB Ram, Gray - X936BZAIMEA | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 6,799.00 | ||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||
| Model Code: | X936BZAIMEA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 14.6'' | ||||||||||||||||||||||||||||||||||||||||||
| Display: | WQXGA+ | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 2960 x 1848 (WQXGA+), Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||||||||||||||
| Storage: | 1TB | ||||||||||||||||||||||||||||||||||||||||||
| RAM: | 16GB | ||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||||||||||||||||
| Processor: | MediaTek MT6991 | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity (mAh): | 11600 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review