Samsung Galaxy Tab S11 Ultra 14.6-inch 5G, 512GB 12Ram, Silver - X936BZSEMEA
QAR 5,699.00
In stock
Only 1 left
SKU
MSSHPX936B51S
The Samsung Galaxy Tab S11 Ultra 14.6-inch 5G, 512GB 12GB RAM is a premium tablet built for performance and productivity. Featuring a massive 14.6-inch display with stunning clarity, it runs on powerful hardware with 12GB RAM and 256GB storage for seamless multitasking. Its sleek design, advanced features, and long-lasting battery make it perfect for work, creativity, and entertainment.
| Product Name | Samsung Galaxy Tab S11 Ultra 14.6-inch 5G, 512GB 12Ram, Silver - X936BZSEMEA | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 5,699.00 | ||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||
| Model Code: | X936BZSEMEA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 14.6'' | ||||||||||||||||||||||||||||||||||||||||||
| Display: | WQXGA+ | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 2960 x 1848 (WQXGA+), Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||||||||||||||
| Storage: | 512GB | ||||||||||||||||||||||||||||||||||||||||||
| RAM: | 12GB | ||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||||||||||||||||||
| Processor: | MediaTek MT6991 | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | 5G | ||||||||||||||||||||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity (mAh): | 11600 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review