Samsung Galaxy Tab S8 WiFi 128GB X700-Graphite
QAR 2,819.00
Out of stock
SKU
MSSHPX700N12G
Related Products
| Product Name | Samsung Galaxy Tab S8 WiFi 128GB X700-Graphite | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,819.00 | ||||||||||
| Featured Attribute Grid | 128GB,Wi-Fi ,Snapdragon,Tablet w/o Sim Card,120Hz | ||||||||||
| Department: | Mobiles & Tablets | ||||||||||
| Category: | Tablets | ||||||||||
| Brand: | Samsung | ||||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||||
| Color: | Graphite | ||||||||||
| Model Code: | Samsung Galaxy Tab S8 WiFi 128GB X700 | ||||||||||
| Series: | Galaxy Tab S | ||||||||||
| Screen Size: | 11'' | ||||||||||
| Display: | WQXGA+ | ||||||||||
| Display Resolution: | Size (Main Display) 11.0" (278.1mm) Resolution (Main Display) 2560 x 1600 (WQXGA) Technology (Main Display) TFT Color Depth (Main Display) 16M | ||||||||||
| Refresh Rate: | 120Hz | ||||||||||
| Storage: | 128GB | ||||||||||
| RAM: | 8GB | ||||||||||
| Operating System: | Android | ||||||||||
| Processor: | Snapdragon | ||||||||||
| Connectivity: | Wi-Fi | ||||||||||
| Camera Rear & Main: |
|
||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | ||||||||||
| Battery Capacity (mAh): | 8000 mAh | ||||||||||
| Pen Support: | No | ||||||||||
| Featured Attribute | 128GB,Wi-Fi ,Snapdragon,Tablet w/o Sim Card,120Hz | ||||||||||
| Refurbished | No | ||||||||||
| Special Offer | No | ||||||||||
| Display Actual Price | Use config | ||||||||||
| Layout | Product -- Full Width | ||||||||||
| Display Product Options In | Block after Info Column |