Samsung Galaxy Tab S9 FE 5G, 128GB-Graphite
QAR 2,039.00
Out of stock
SKU
MSSHPX516B12G
Related Products
| Product Name | Samsung Galaxy Tab S9 FE 5G, 128GB-Graphite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,039.00 | ||||||||||||
| Featured Attribute Grid | 128GB,5G,Exynos,Tablet with Sim Card,90Hz | ||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||
| Category: | Tablets | ||||||||||||
| Brand: | Samsung | ||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||
| Color: | Graphite | ||||||||||||
| Model Code: | Samsung Galaxy Tab S9 FE 128GB 5G | ||||||||||||
| Series: | Galaxy Tab S | ||||||||||||
| Screen Size: | 10.9'' | ||||||||||||
| Display: | WQXGA | ||||||||||||
| Display Resolution: | (Main Display) 2560 x 1600 (WQXGA) Technology (Main Display) TFT Color Depth (Main Display) 16M | ||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||
| Storage: | 128GB | ||||||||||||
| RAM: | 6GB | ||||||||||||
| Operating System: | Android | ||||||||||||
| Processor: | Exynos | ||||||||||||
| Connectivity: | 5G | ||||||||||||
| Camera Rear & Main: |
|
||||||||||||
| Network & Connectivity: |
|
||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | ||||||||||||
| Battery Capacity (mAh): | 8000 mAh | ||||||||||||
| Pen Support: | Yes | ||||||||||||
| IP Rating: | IP68 | ||||||||||||
| Weight (grams): | 524 | ||||||||||||
| Dimensions: | (HxWxD, mm) 165.8 x 254.3 x 6.5 | ||||||||||||
| Featured Attribute | 128GB,5G,Exynos,Tablet with Sim Card,90Hz | ||||||||||||
| Refurbished | No | ||||||||||||
| Special Offer | No | ||||||||||||
| Display Actual Price | Use config | ||||||||||||
| Layout | Product -- Full Width | ||||||||||||
| Display Product Options In | Block after Info Column |