Samsung Galaxy Tab S9 FE Plus Wifi 128GB - X610-Lavender
QAR 2,289.00
Out of stock
SKU
MSSHPX610N12L
Related Products
| Product Name | Samsung Galaxy Tab S9 FE Plus Wifi 128GB - X610-Lavender | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,289.00 | ||||||||||
| Featured Attribute Grid | 128GB,Wi-Fi ,Snapdragon,Tablet w/o Sim Card | ||||||||||
| Department: | Mobiles & Tablets | ||||||||||
| Category: | Tablets | ||||||||||
| Brand: | Samsung | ||||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||||
| Color: | Lavender | ||||||||||
| Model Code: | Samsung Galaxy Tab S9 FE Plus Wifi 128GB | ||||||||||
| Series: | Galaxy Tab S | ||||||||||
| Screen Size: | 12.4'' | ||||||||||
| Display: | WQXGA | ||||||||||
| Display Resolution: | (Main Display) 1200 x 2000 pixels, 5:3 ratio (~214 ppi density) Technology (Main Display) AMOLED | ||||||||||
| Storage: | 128GB | ||||||||||
| RAM: | 12GB | ||||||||||
| Operating System: | Android | ||||||||||
| Processor: | Snapdragon | ||||||||||
| Connectivity: | Wi-Fi | ||||||||||
| Camera Rear & Main: |
|
||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||
| Battery Capacity (mAh): | 10090 mAh | ||||||||||
| Pen Support: | Yes | ||||||||||
| Featured Attribute | 128GB,Wi-Fi ,Snapdragon,Tablet w/o Sim Card | ||||||||||
| Refurbished | No | ||||||||||
| Special Offer | No | ||||||||||
| Display Actual Price | Use config | ||||||||||
| Layout | Product -- Full Width | ||||||||||
| Display Product Options In | Block after Info Column |