Samsung Galaxy Tab S9 Plus 5G 256GB X816-Graphite
QAR 4,279.00
Out of stock
SKU
MSSHPX816B25G
Related Products
| Product Name | Samsung Galaxy Tab S9 Plus 5G 256GB X816-Graphite | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,279.00 | ||||||||||||||||
| Featured Attribute Grid | 256GB,5G,Snapdragon,Tablet with Sim Card | ||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||
| Category: | Tablets | ||||||||||||||||
| Brand: | Samsung | ||||||||||||||||
| Product Type: | Tablet with Sim Card | ||||||||||||||||
| Color: | Graphite | ||||||||||||||||
| Model Code: | Samsung Galaxy Tab S9 Plus 5G 256GB X816 | ||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||
| Screen Size: | 12.4'' | ||||||||||||||||
| Display: | WQXGA+ | ||||||||||||||||
| Display Resolution: | Size (Main Display) 12.4 inches (315.0 mm) Resolution (Main Display) 2800 x 1752 (WQXGA+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16MP | ||||||||||||||||
| Storage: | 256GB | ||||||||||||||||
| RAM: | 12GB | ||||||||||||||||
| Operating System: | Android | ||||||||||||||||
| Processor: | Snapdragon | ||||||||||||||||
| Connectivity: | 5G | ||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
||||||||||||||||
| Battery Capacity (mAh): | 10090 mAh | ||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||
| Featured Attribute | 256GB,5G,Snapdragon,Tablet with Sim Card | ||||||||||||||||
| Refurbished | No | ||||||||||||||||
| Special Offer | No | ||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||
| Layout | Product -- Full Width | ||||||||||||||||
| Display Product Options In | Block after Info Column |