Samsung Galaxy Z Flip7 5G, 256GB 12GB Ram Smartphone, Jet Black - F766BZKAMEA
QAR 4,139.00
In stock
SKU
MSSHPF766B25K
The Samsung Galaxy Z Flip7 5G is a stylish and innovative foldable smartphone featuring a compact clamshell design with a vibrant cover display and a smooth main screen when unfolded. It delivers powerful performance, versatile camera capabilities, and reliable 5G connectivity—all in a sleek, pocket-friendly form factor that combines fun and convenience.
Product Name | Samsung Galaxy Z Flip7 5G, 256GB 12GB Ram Smartphone, Jet Black - F766BZKAMEA | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,139.00 | ||||||||||||||||||||||
Featured Attribute Grid | 256GB,Exynos 2500,AI Based Phones,120Hz | ||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||
Product Type: | AI Based Phones | ||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||
Model Code: | F766BZKAMEA | ||||||||||||||||||||||
Model: | Galaxy Z Flip7 | ||||||||||||||||||||||
Series: | Galaxy Z Series | ||||||||||||||||||||||
Screen Size: | 6.9'' | ||||||||||||||||||||||
Display Resolution: | 6.9" 2520 x 1080 (FHD+) Dynamic AMOLED 2X | 174.1mm | ||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||
Ram: | 12 GB | ||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||
Processor Type: | Exynos 2500 | ||||||||||||||||||||||
Processor Core: | Deca Core | ||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||
Battery Capacity: | 4300 mAh | ||||||||||||||||||||||
IP Rating: | IP48 | ||||||||||||||||||||||
Dimensions: | 166.7 x 75.2 x 6.5 | ||||||||||||||||||||||
Weight (g): | 188 | ||||||||||||||||||||||
Featured Attribute | 256GB,12 GB,Exynos 2500,AI Based Phones,120Hz,5G | ||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review