Samsung Galaxy Z Flip7 FE 5G, 256GB Smartphone, Black - F761BZKEMEA
Special Price
QAR 3,099.00
Regular Price
QAR 3,599.00
In stock
SKU
MSSHPF761B25K
The Samsung Galaxy Z Flip7 FE 5G brings foldable innovation to your pocket at a more accessible price. Featuring a vibrant main display and handy cover screen, it offers versatile shooting modes and reliable 5G performance. With a compact clamshell design, it's perfect for sleek portability, quick selfies, and hands-free convenience.
| Product Name | Samsung Galaxy Z Flip7 FE 5G, 256GB Smartphone, Black - F761BZKEMEA | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,599.00 | ||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Exynos 2400,AI Based Phones,120Hz | ||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||
| Model Code: | F761BZKEMEA | ||||||||||||||||||||||
| Model: | Galaxy Z Flip7 FE | ||||||||||||||||||||||
| Series: | Galaxy Z Series | ||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||
| Display Resolution: | 2640 x 1080 (FHD+) Dynamic AMOLED 2X | ||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||
| Processor Type: | Exynos 2400 | ||||||||||||||||||||||
| Processor Core: | Deca Core | ||||||||||||||||||||||
| Battery Capacity: | 4000mAh | ||||||||||||||||||||||
| IP Rating: | IP48 | ||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||
| Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||
| Dimensions: | 165.1 x 71.9 x 6.9 | ||||||||||||||||||||||
| Weight (g): | 187 | ||||||||||||||||||||||
| Featured Attribute | 256GB,8 GB,Exynos 2400,AI Based Phones,120Hz,5G | ||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review