Samsung Galaxy Z Fold6 5G, 256GB Smartphone, Silver Shadow - F956BZSDMEA
Special Price
QAR 5,299.00
Regular Price
QAR 7,099.00
In stock
SKU
MSSHPF956B25S
Put PC-like power in your pocket, Galaxy Z Fold6. More powerful than ever with its super-slim, productive screen. Now super-charged with Galaxy AI on foldables.
Product Name | Samsung Galaxy Z Fold6 5G, 256GB Smartphone, Silver Shadow - F956BZSDMEA | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 7,099.00 | ||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||||||||
Product Type: | Ai Based Phones | ||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||||||||||
Model Code: | F956BZSDMEA | ||||||||||||||||||||||||||||||
Model Name: | Galaxy Z Fold6 | ||||||||||||||||||||||||||||||
Series: | Galaxy Z Series | ||||||||||||||||||||||||||||||
Screen Size: | 7.6'' | ||||||||||||||||||||||||||||||
Display Resolution: | 2160 x 1856 (QXGA+) Dynamic AMOLED 2X| 193.2mm | ||||||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||||||||
Ram: | 12 GB | ||||||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||||||
Processor Type: | Snapdragon 8 Gen 3 | ||||||||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||||||||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||||||||
Battery Capacity: | 4,400 mAh 25W Super Fast Charging | ||||||||||||||||||||||||||||||
IP Rating: | IP48 | ||||||||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||||||
Featured Attribute | 12 GB,Samsung,Smart Phones,256GB,Android,Snapdragon 8 Gen 3,5G,Galaxy Z Fold6,Snapdragon 8 Gen 3 | ||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review