Samsung Galaxy Z Fold7 5G, 256GB Smartphone, Blue Shadow - F966BDBDMEA
Special Price
QAR 6,149.00
Regular Price
QAR 7,329.00
In stock
Only 1 left
SKU
MSSHPF966B25B
The Samsung Galaxy Z Fold7 5G is the latest flagship foldable smartphone, combining a large, flexible internal display and compact external screen in a premium design. With powerful multitasking capabilities, a versatile camera setup, and lightning-fast 5G connectivity, it delivers a smooth smartphone and tablet experience in one sleek device.
| Product Name | Samsung Galaxy Z Fold7 5G, 256GB Smartphone, Blue Shadow - F966BDBDMEA | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 7,329.00 | ||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Snapdragon 8 Elite,AI Based Phones,120Hz | ||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||
| Color: | Blue | ||||||||||||||||||||||
| Model Code: | F966BDBDMEA | ||||||||||||||||||||||
| Model: | Galaxy Z Fold7 | ||||||||||||||||||||||
| Series: | Galaxy Z Series | ||||||||||||||||||||||
| Screen Size: | 8.0'' | ||||||||||||||||||||||
| Display Resolution: | 8.0" 2184 x 1968 (QXGA+) Dynamic AMOLED 2X | 203.1mm | ||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||
| Ram: | 12 GB | ||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||
| Processor Type: | Snapdragon 8 Elite | ||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||
| Battery Capacity: | 4400 mAh | ||||||||||||||||||||||
| IP Rating: | IP48 | ||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||
| Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor
|
||||||||||||||||||||||
| Dimensions: | 158.4 x 143.2 x 4.2 | ||||||||||||||||||||||
| Weight (g): | 215 | ||||||||||||||||||||||
| Featured Attribute | 256GB,12 GB,Snapdragon 8 Elite,AI Based Phones,120Hz,5G | ||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review