SAMSUNG QLED QA85QN90CAUXZN 85" NEO QLED 4K
Special Price
QAR 10,900.00
Regular Price
QAR 21,799.00
In stock
Only 1 left
SKU
B-TSSFP85Q90CRE
Shop the best SAMSUNG QLED QA85QN90CAUXZN 85" Neo QLED 4K in Qatar | Electronyat.qa. Experience ultra-bright 4K visuals with Quantum Matrix Mini LED, Neural Quantum Processor 4K, Neo Quantum HDR+, anti-reflection screen, and Dolby Atmos sound for immersive entertainment and gaming.| Electronyat.qa. Experience ultra-bright 4K visuals with Quantum Matrix Mini LED, Neural Quantum Processor 4K, Neo Quantum HDR+, anti-reflection screen, and Dolby Atmos sound for immersive entertainment and gaming.
Note: Display item with limited 6-Months Warranty Only.
| Product Name | SAMSUNG QLED QA85QN90CAUXZN 85" NEO QLED 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 21,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Audio & Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Open Box & Display Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Screen Size: | 85 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Tizen Smart TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Gaming: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review