Samsung Galaxy A26 5G, 128GB 6GB Ram Smartphone, White - A266BZWIMEA
Special Price
QAR 719.00
Regular Price
QAR 1,009.00
In stock
SKU
MSSHPA266B12W
The Samsung Galaxy A26 5G is a stylish and powerful smartphone featuring 5G connectivity, 128GB storage, and 6GB RAM for smooth performance. It boasts a vibrant display, a high-resolution camera system, and a long-lasting battery, making it an excellent choice for everyday use.
| Product Name | Samsung Galaxy A26 5G, 128GB 6GB Ram Smartphone, White - A266BZWIMEA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,009.00 | ||||||||||||||||||||||||||
| Featured Attribute Grid | 128GB,Exynos 1380,Smart Phones,120Hz | ||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||||
| Product Type: | Smart Phones | ||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||
| Model Code: | A266BZWIMEA | ||||||||||||||||||||||||||
| Model: | Galaxy A26 | ||||||||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||||
| Ram: | 6 GB | ||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||
| Processor Type: | Exynos 1380 | ||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
| IP Rating: | IP67 | ||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Dimensions: | 164.0 x 77.5 x 7.7 | ||||||||||||||||||||||||||
| Weight (g): | 200 | ||||||||||||||||||||||||||
| Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
| Featured Attribute | 128GB,6 GB,Exynos 1380,Smart Phones,120Hz,5G | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||
| Discount: | 20% and above | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review