Samsung Galaxy A36 5G, 256GB 8GB Ram Smartphone, Lime - A366BLGVMEA
Special Price
QAR 999.00
Regular Price
QAR 1,439.00
In stock
Only 1 left
SKU
MSSHPA366B825Y
The Samsung Galaxy A36 5G features a sleek lime design, 256GB storage, and 8GB RAM for smooth performance. With 5G connectivity, it ensures fast data speeds, while the vibrant display and long-lasting battery keep you connected and entertained.
| Product Name | Samsung Galaxy A36 5G, 256GB 8GB Ram Smartphone, Lime - A366BLGVMEA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,439.00 | ||||||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Snapdragon 6 Gen 3,AI Based Phones,120Hz | ||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||||||
| Color: | Lime | ||||||||||||||||||||||||||
| Model Code: | A366BLGVMEA | ||||||||||||||||||||||||||
| Model: | Galaxy A36 | ||||||||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||
| Processor Type: | Snapdragon 6 Gen 3 | ||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
| IP Rating: | IP67 | ||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Dimensions: | 162.9 x 78.2 x 7.4 | ||||||||||||||||||||||||||
| Weight (g): | 195 | ||||||||||||||||||||||||||
| Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
| Featured Attribute | 256GB,8 GB,Snapdragon 6 Gen 3,AI Based Phones,120Hz,5G | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||
| Discount: | 30% and above | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review