Samsung Galaxy A36 5G, 128GB 6GB Ram Smartphone, White- A366BZAMMEA
Special Price
QAR 1,058.00
Regular Price
QAR 1,239.00
In stock
SKU
MSSHPA366B12W
The Samsung Galaxy A36 5G features a sleek lime design, 128GB storage, and 6GB RAM for smooth performance. With 5G connectivity, it ensures fast data speeds, while the vibrant display and long-lasting battery keep you connected and entertained.
Product Name | Samsung Galaxy A36 5G, 128GB 6GB Ram Smartphone, White- A366BZAMMEA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,239.00 | ||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||||
Product Type: | Smart Phones | ||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||
Model Code: | A366BZAMMEA | ||||||||||||||||||||||||||
Model Name: | Galaxy A36 | ||||||||||||||||||||||||||
Series: | Galaxy A Series | ||||||||||||||||||||||||||
Screen Size: | 6.7'' | ||||||||||||||||||||||||||
Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
Storage: | 128GB | ||||||||||||||||||||||||||
Ram: | 6 GB | ||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||
Processor Type: | Snapdragon 6 Gen 3 | ||||||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
IP Rating: | IP67 | ||||||||||||||||||||||||||
Dimensions: | 162.9 x 78.2 x 7.4 | ||||||||||||||||||||||||||
Weight (g): | 195 | ||||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review