Samsung Galaxy A56 5G, 128GB 8GB Ram Smartphone, Green - A566BZGVMEA
Special Price
QAR 1,119.00
Regular Price
QAR 1,569.00
Out of stock
SKU
MSSHPA566B812O
The Samsung Galaxy A56 5G 128GB storage and 8GB RAM, delivering smooth performance and fast 5G connectivity. With a stunning display, long-lasting battery, and powerful camera system, it’s perfect for multitasking, streaming, and capturing high-quality photos.
| Product Name | Samsung Galaxy A56 5G, 128GB 8GB Ram Smartphone, Green - A566BZGVMEA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,569.00 | ||||||||||||||||||||||||||
| Featured Attribute Grid | 128GB,Exynos 1580,AI Based Phones,120Hz | ||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||||||
| Color: | Green | ||||||||||||||||||||||||||
| Model Code: | A566BZGVMEA | ||||||||||||||||||||||||||
| Model: | Galaxy A56 | ||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||||
| Ram: | 8 GB | ||||||||||||||||||||||||||
| Processor Type: | Exynos 1580 | ||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
| IP Rating: | IP67 | ||||||||||||||||||||||||||
| Dimensions: | 162.2 x 77.5 x 7.4 | ||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Weight (g): | 198 | ||||||||||||||||||||||||||
| Featured Attribute | 128GB,8 GB,Exynos 1580,AI Based Phones,120Hz,5G | ||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||
| Discount: | 20% and above | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review