Samsung Galaxy A56 5G, 256GB 8GB Ram Smartphone, Olive - A566BZGWMEA
Special Price
QAR 1,379.00
Regular Price
QAR 1,689.00
In stock
SKU
MSSHPA566B825O
The Samsung Galaxy A56 5G 256GB storage and 8GB RAM, offering seamless performance and ample space for apps and media. Enjoy a smooth 5G experience, a vivid display, and an advanced camera system for stunning photos.
Product Name | Samsung Galaxy A56 5G, 256GB 8GB Ram Smartphone, Olive - A566BZGWMEA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,689.00 | ||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||||
Product Type: | Smart Phones | ||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||
Color: | Green | ||||||||||||||||||||||||||
Model Code: | A566BZGWMEA | ||||||||||||||||||||||||||
Model Name: | Galaxy A56 | ||||||||||||||||||||||||||
Series: | Galaxy A Series | ||||||||||||||||||||||||||
Screen Size: | 6.7'' | ||||||||||||||||||||||||||
Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||||
Ram: | 8 GB | ||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||
Processor Type: | Exynos 1580 | ||||||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
IP Rating: | IP67 | ||||||||||||||||||||||||||
Dimensions: | 162.2 x 77.5 x 7.4 | ||||||||||||||||||||||||||
Weight (g): | 198 | ||||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review