Samsung Galaxy A56 5G, 256GB 12GB Ram Smartphone, Green - A566BZGYMEA
QAR 1,829.00
Out of stock
SKU
MSSHPA566B25O
The Samsung Galaxy A56 5G 256GB storage and 12GB RAM, delivering powerful performance and seamless multitasking. With 5G connectivity, a stunning AMOLED display, and an advanced camera system, it’s perfect for capturing moments and enjoying smooth entertainment.
| Product Name | Samsung Galaxy A56 5G, 256GB 12GB Ram Smartphone, Green - A566BZGYMEA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,829.00 | ||||||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Exynos 1580,AI Based Phones,120Hz | ||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||||||
| Color: | Green | ||||||||||||||||||||||||||
| Model Code: | A566BZGYMEA | ||||||||||||||||||||||||||
| Model: | Galaxy A56 | ||||||||||||||||||||||||||
| Series: | Galaxy A Series | ||||||||||||||||||||||||||
| Screen Size: | 6.7'' | ||||||||||||||||||||||||||
| Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||||||
| Ram: | 12 GB | ||||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||||
| Processor Type: | Exynos 1580 | ||||||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
| IP Rating: | IP67 | ||||||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Dimensions: | 162.2 x 77.5 x 7.4 | ||||||||||||||||||||||||||
| Weight (g): | 198 | ||||||||||||||||||||||||||
| Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
| Featured Attribute | 256GB,12 GB,Exynos 1580,AI Based Phones,120Hz,5G | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review