Samsung Galaxy A56 5G, 256GB 12GB Ram Smartphone, Graphite - A566BZKYMEA
Special Price
QAR 1,749.00
Regular Price
QAR 1,829.00
In stock
SKU
MSSHPA566B25GR
The Samsung Galaxy A56 5G 256GB storage and 12GB RAM, delivering powerful performance and seamless multitasking. With 5G connectivity, a stunning AMOLED display, and an advanced camera system, it’s perfect for capturing moments and enjoying smooth entertainment.
Product Name | Samsung Galaxy A56 5G, 256GB 12GB Ram Smartphone, Graphite - A566BZKYMEA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,829.00 | ||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||||||
Product Type: | Smart Phones | ||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||
Color: | Graphite | ||||||||||||||||||||||||||
Model Code: | A566BZKYMEA | ||||||||||||||||||||||||||
Model Name: | Galaxy A56 | ||||||||||||||||||||||||||
Series: | Galaxy A Series | ||||||||||||||||||||||||||
Screen Size: | 6.7'' | ||||||||||||||||||||||||||
Display Resolution: | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||||||
Ram: | 12 GB | ||||||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||||||
Processor Type: | Exynos 1580 | ||||||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
Battery Capacity: | 5000 mAh | ||||||||||||||||||||||||||
IP Rating: | IP67 | ||||||||||||||||||||||||||
Dimensions: | 162.2 x 77.5 x 7.4 | ||||||||||||||||||||||||||
Weight (g): | 198 | ||||||||||||||||||||||||||
Manufacturer's Warranty: | 1 Year | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review