Samsung Galaxy S25, 256GB 12GB Ram Smartphone, Mint - S931BLGOMEA
QAR 3,449.00
Out of stock
SKU
MSSHPS931B25M
The Samsung Galaxy S25 is a premium smartphone featuring a 6.2-inch Dynamic AMOLED 2X display with a resolution of 2340 x 1080 pixels and a 120Hz refresh rate, delivering vibrant visuals and smooth scrolling. Powered by the Qualcomm Snapdragon 8 Elite chipset and equipped with 12GB of RAM, it offers robust performance for multitasking and demanding applications. The device includes a versatile triple-camera system: a 50 MP wide-angle primary sensor, a 10 MP telephoto lens with 3x optical zoom, and a 12 MP ultra-wide lens, catering to various photography needs. For selfies, it offers a 12 MP front camera. The Galaxy S25 houses a 4000mAh battery supporting fast charging, ensuring prolonged usage.
| Product Name | Samsung Galaxy S25, 256GB 12GB Ram Smartphone, Mint - S931BLGOMEA | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,449.00 | ||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Snapdragon 8 Elite,AI Based Phones,120Hz | ||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||
| Color: | Mint | ||||||||||||||||||||||
| Model Code: | S931BLGOMEA | ||||||||||||||||||||||
| Model: | Galaxy S25 | ||||||||||||||||||||||
| Series: | Galaxy S Series | ||||||||||||||||||||||
| Screen Size: | 6.2'' | ||||||||||||||||||||||
| Display Resolution: | 2340 x 1080 (FHD+) Dynamic AMOLED 2X | ||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||
| Ram: | 12 GB | ||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||
| Processor Type: | Snapdragon 8 Elite | ||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||
| Battery Capacity: | 4000 mAh | ||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||
| Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor
|
||||||||||||||||||||||
| Dimensions: | 146.9 x 70.5 x 7.2 | ||||||||||||||||||||||
| Weight (g): | 162 | ||||||||||||||||||||||
| Featured Attribute | 256GB,12 GB,Snapdragon 8 Elite,AI Based Phones,120Hz,5G | ||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review