Samsung Galaxy S25 Plus, 256GB 12GB Ram Smartphone, Mint - S936BLGIMEA
Special Price
QAR 3,399.00
Regular Price
QAR 3,849.00
In stock
SKU
MSSHPS936B25M
The Samsung Galaxy S25 Plus is a premium smartphone released in February 2025, featuring a 6.7-inch Dynamic LTPO AMOLED 2X display with a resolution of 1440 x 3120 pixels and a 120Hz refresh rate, protected by Corning Gorilla Glass Victus 2. Powered by the Qualcomm Snapdragon 8 Elite chipset and equipped with 12GB of RAM, it offers robust performance. The device includes a triple-camera setup: a 50 MP wide-angle primary sensor, a 10 MP telephoto lens with 3x optical zoom, and a 12 MP ultra-wide lens. For selfies, it offers a 12 MP front camera. The Galaxy S25 Plus houses a 4900mAh battery supporting 45W wired and 15W wireless charging.
Product Name | Samsung Galaxy S25 Plus, 256GB 12GB Ram Smartphone, Mint - S936BLGIMEA | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,849.00 | ||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||
Category: | Mobiles | ||||||||||||||||||||||
Product Type: | Ai Based Phones | ||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||
Color: | Mint | ||||||||||||||||||||||
Model Code: | S936BLGIMEA | ||||||||||||||||||||||
Model Name: | Galaxy S25 Plus | ||||||||||||||||||||||
Series: | Galaxy S Series | ||||||||||||||||||||||
Screen Size: | 6.7'' | ||||||||||||||||||||||
Display Resolution: | 3120 x 1440 (Quad HD+) Dynamic AMOLED 2X | ||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||
Storage: | 256GB | ||||||||||||||||||||||
Ram: | 12 GB | ||||||||||||||||||||||
Operating System: | Android | ||||||||||||||||||||||
Processor Type: | Snapdragon 8 Elite | ||||||||||||||||||||||
Processor Core: | Octa Core | ||||||||||||||||||||||
Network: | 5G | ||||||||||||||||||||||
Camera: |
|
||||||||||||||||||||||
Connectivity: |
|
||||||||||||||||||||||
Network Technology: |
|
||||||||||||||||||||||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||
Battery Capacity: | 4900 mAh | ||||||||||||||||||||||
IP Rating: | IP68 | ||||||||||||||||||||||
Dimensions: | 158.4 x 75.8 x 7.3 | ||||||||||||||||||||||
Weight (g): | 190 | ||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||
Product Tags | Samsung Galaxy S25 Plus Series, سلسلة سامسونج جالكسي S25 بلس | ||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review