Samsung Galaxy S25 Ultra, 256GB 12GB Ram Smartphone, Titanium Blue - S938BZBIMEA
The Samsung Galaxy S25 Ultra, released in January 2025, is Samsung's flagship smartphone, showcasing a blend of advanced technology and refined design. It features a 6.9-inch Dynamic AMOLED 2X display with a resolution of 3120 x 1440 pixels, offering vibrant visuals and a smooth 120Hz refresh rate. The device is powered by the Qualcomm Snapdragon 8 Elite processor and comes with 12GB of RAM, ensuring robust performance. The camera system includes a 200-megapixel main sensor, a 50-megapixel ultrawide lens, and dual telephoto lenses (10-megapixel with 3x optical zoom and 50-megapixel with 5x optical zoom), catering to versatile photography needs. The Galaxy S25 Ultra also incorporates AI enhancements, particularly in its camera functionalities, to elevate the user experience.
| Product Name | Samsung Galaxy S25 Ultra, 256GB 12GB Ram Smartphone, Titanium Blue - S938BZBIMEA | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,999.00 | ||||||||||||||||||||||
| Featured Attribute Grid | 256GB,Snapdragon 8 Elite,AI Based Phones,120Hz | ||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||
| Category: | Mobiles | ||||||||||||||||||||||
| Product Type: | AI Based Phones | ||||||||||||||||||||||
| Color: | Titanium Blue | ||||||||||||||||||||||
| Model Code: | S938BZBIMEA | ||||||||||||||||||||||
| Model: | Galaxy S25 Ultra | ||||||||||||||||||||||
| Series: | Galaxy S Series | ||||||||||||||||||||||
| Screen Size: | 6.9'' | ||||||||||||||||||||||
| Display Resolution: | 3120 x 1440 (Quad HD+) Dynamic AMOLED 2X | ||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||
| Storage: | 256GB | ||||||||||||||||||||||
| Ram: | 12 GB | ||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||
| Processor Type: | Snapdragon 8 Elite | ||||||||||||||||||||||
| Processor Core: | Octa Core | ||||||||||||||||||||||
| Battery Capacity: | 5000 mAh | ||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||
| Network: | 5G | ||||||||||||||||||||||
| Camera: |
|
||||||||||||||||||||||
| Connectivity: |
|
||||||||||||||||||||||
| Network Technology: |
|
||||||||||||||||||||||
| Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||
| Dimensions: | 162.8 x 77.6 x 8.2 | ||||||||||||||||||||||
| Weight (g): | 218 | ||||||||||||||||||||||
| Featured Attribute | 256GB,12 GB,Snapdragon 8 Elite,AI Based Phones,120Hz,5G | ||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||
| Discount: | 30% and above | ||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||
| Display Product Options In | Block after Info Column |