Samsung SP X510NLGEMEA Galaxy Tab S9FE 10.9 WiFi 256GB Mint
QAR 1,939.00
Out of stock
SKU
MSSHPX510N25M
Related Products
Product Name | Samsung SP X510NLGEMEA Galaxy Tab S9FE 10.9 WiFi 256GB Mint | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,939.00 | ||||||||||
Department: | Mobiles & Tablets | ||||||||||
Category: | Tablets | ||||||||||
Product Type: | Tablet w/o Sim Card | ||||||||||
Brand: | Samsung | ||||||||||
Color: | Mint | ||||||||||
Model Code: | Samsung Galaxy Tab S9 FE 128GB | ||||||||||
Series: | Galaxy Tab S | ||||||||||
Screen Size: | 10.9'' | ||||||||||
Display: | WQXGA | ||||||||||
Display Resolution: | (Main Display) 2560 x 1600 (WQXGA) Technology (Main Display) TFT Color Depth (Main Display) 16M | ||||||||||
Refresh Rate: | 90Hz | ||||||||||
Storage: | 256GB | ||||||||||
RAM: | 8GB | ||||||||||
Operating System: | Android | ||||||||||
Processor Type: | Exynos | ||||||||||
Connectivity: | Wi-Fi | ||||||||||
Camera Rear & Main: |
|
||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | ||||||||||
Battery Capacity (mAh): | 8000 | ||||||||||
Pen Support: | Yes | ||||||||||
IP Rating: | IP68 | ||||||||||
Featured Attribute | Samsung,Tablet with Sim Card,256GB,Android,Exynos,5G,Exynos | ||||||||||
Refurbished | No | ||||||||||
Special Offer | No | ||||||||||
Display Actual Price | Use config | ||||||||||
Layout | Product -- Full Width | ||||||||||
Display Product Options In | Block after Info Column |