Samsung SP X510NLIAMEA Galaxy Tab S9FE 10.9 WiFi 128GB Lavender
QAR 1,689.00
Out of stock
SKU
MSSHPX510N12L
Related Products
| Product Name | Samsung SP X510NLIAMEA Galaxy Tab S9FE 10.9 WiFi 128GB Lavender | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,689.00 | ||||||||
| Featured Attribute Grid | 128GB,Wi-Fi ,Exynos,Tablet w/o Sim Card | ||||||||
| Department: | Mobiles & Tablets | ||||||||
| Category: | Tablets | ||||||||
| Brand: | Samsung | ||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||
| Color: | Lavender | ||||||||
| Model Code: | Samsung Galaxy Tab S9 FE 128GB WIFI | ||||||||
| Series: | Galaxy Tab S | ||||||||
| Screen Size: | 10.9'' | ||||||||
| Display: | WUXGA+ | ||||||||
| Display Resolution: | (Main Display) 1200 x 2000 pixels, 5:3 ratio (~214 ppi density) Technology (Main Display) AMOLED | ||||||||
| Storage: | 128GB | ||||||||
| RAM: | 6GB | ||||||||
| Operating System: | Android | ||||||||
| Processor: | Exynos | ||||||||
| Connectivity: | Wi-Fi | ||||||||
| Camera Rear & Main: |
|
||||||||
| Battery Capacity (mAh): | 8000 mAh | ||||||||
| Pen Support: | Yes | ||||||||
| IP Rating: | IP68 | ||||||||
| Featured Attribute | 128GB,Wi-Fi ,Exynos,Tablet w/o Sim Card | ||||||||
| Refurbished | No | ||||||||
| Special Offer | No | ||||||||
| Display Actual Price | Use config | ||||||||
| Layout | Product -- Full Width | ||||||||
| Display Product Options In | Block after Info Column |