Samsung SP X510NLIEMEA Galaxy Tab S9FE 10.9 WiFi 256GB Lavender
QAR 1,939.00
Out of stock
SKU
MSSHPX510N25L
Related Products
| Product Name | Samsung SP X510NLIEMEA Galaxy Tab S9FE 10.9 WiFi 256GB Lavender | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,939.00 | ||||||||||
| Featured Attribute Grid | 256GB,Wi-Fi ,Exynos,Tablet w/o Sim Card,90Hz | ||||||||||
| Department: | Mobiles & Tablets | ||||||||||
| Category: | Tablets | ||||||||||
| Brand: | Samsung | ||||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||||
| Color: | Lavender | ||||||||||
| Model Code: | Samsung Galaxy Tab S9 FE 128GB 5G | ||||||||||
| Series: | Galaxy Tab S | ||||||||||
| Screen Size: | 10.9'' | ||||||||||
| Display: | WQXGA | ||||||||||
| Display Resolution: | (Main Display) 2560 x 1600 (WQXGA) Technology (Main Display) TFT Color Depth (Main Display) 16M | ||||||||||
| Refresh Rate: | 90Hz | ||||||||||
| Storage: | 256GB | ||||||||||
| RAM: | 8GB | ||||||||||
| Operating System: | Android | ||||||||||
| Processor: | Exynos | ||||||||||
| Connectivity: | Wi-Fi | ||||||||||
| Camera Rear & Main: |
|
||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | ||||||||||
| Battery Capacity (mAh): | 8000 mAh | ||||||||||
| Pen Support: | Yes | ||||||||||
| IP Rating: | IP68 | ||||||||||
| Featured Attribute | 256GB,Wi-Fi ,Exynos,Tablet w/o Sim Card,90Hz | ||||||||||
| Refurbished | No | ||||||||||
| Special Offer | No | ||||||||||
| Display Actual Price | Use config | ||||||||||
| Layout | Product -- Full Width | ||||||||||
| Display Product Options In | Block after Info Column |