SAMSUNG SP X616BZSAMEA GALAXY TAB S9FE PLUS 12.4 5G 128GB SILVER
QAR 2,639.00
Out of stock
SKU
MSSHPX616B12S
Experience powerful performance and stunning visuals with the Samsung Galaxy Tab S9 FE Plus 12.4" 5G 128GB in Silver. Enjoy seamless multitasking, immersive entertainment, and fast 5G connectivity.
Product Name | SAMSUNG SP X616BZSAMEA GALAXY TAB S9FE PLUS 12.4 5G 128GB SILVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,639.00 | ||||||||||||
Product Type | Tablet with Sim Card | ||||||||||||
Brand | Samsung | ||||||||||||
Color | Silver | ||||||||||||
Series | Galaxy Tab S | ||||||||||||
Tablet Screen size (inch) | 12.4'' | ||||||||||||
Display | WQXGA | ||||||||||||
Display Resolution | TFT 2560 x 1600 (WQXGA) | ||||||||||||
Refresh Rate | 90Hz | ||||||||||||
Storage | 128GB | ||||||||||||
RAM | 8GB | ||||||||||||
Operating System | Android | ||||||||||||
Connectivity | 5G | ||||||||||||
Camera Rear & Main |
|
||||||||||||
Network & Connectivity |
|
||||||||||||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||
Other Features | Processor
Display
S Pen Support
Camera
Storage/Memory
Network/Bearer
Connectivity
OS
General Information
Sensors
Physical specification
Battery
Audio and Video
Services and Applications
|
||||||||||||
Battery Capacity (mAh) | 10090 | ||||||||||||
Pen Support | No | ||||||||||||
Water resistance | IP68 | ||||||||||||
Featured Attribute | Samsung,Tablet with Sim Card,128GB,Android,5G | ||||||||||||
Refurbished | No | ||||||||||||
Special Offer | No | ||||||||||||
Display Actual Price | Use config | ||||||||||||
Layout | No layout updates | ||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review