Samsung Tab S9 Plus 12.4 WIFI 256GB, X810NZEAMEA, Beige
QAR 3,779.00
Out of stock
SKU
MSSHPX810N25B
Our largest Dynamic AMOLED 2X display. More durable than ever and water resistant. Our most powerful S Pen. Unrivaled Snapdragon® 8 Gen 2 performance.
Product Name | Samsung Tab S9 Plus 12.4 WIFI 256GB, X810NZEAMEA, Beige | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,779.00 | ||||||||||
Product Type | Tablet w/o Sim Card | ||||||||||
Brand | Samsung | ||||||||||
Color | Beige | ||||||||||
Display | WQXGA+ | ||||||||||
Display Resolution | Size (Main Display) 12.4" (315.0mm) Resolution (Main Display) 2800 x 1752 (WQXGA+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16M | ||||||||||
Storage | 256GB | ||||||||||
RAM | 12GB | ||||||||||
Operating System | Android | ||||||||||
Processor Type | Snapdragon | ||||||||||
Connectivity | Wi-Fi | ||||||||||
Camera Rear & Main |
|
||||||||||
Sensors |
|
||||||||||
Pen Support | No | ||||||||||
Weight (grams) | 581 | ||||||||||
Dimensions | (HxWxD, mm) 185.4 x 285.4 x 5.7 | ||||||||||
Featured Attribute | Samsung,Tablet w/o Sim Card,256GB,Android,Snapdragon,Wifi ,Snapdragon | ||||||||||
Refurbished | No | ||||||||||
Special Offer | No | ||||||||||
Display Actual Price | Use config | ||||||||||
Layout | No layout updates | ||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review