Samsung Net Capacity 388 LTR Top Mount Freezer Refrigerator, Refined Inox - RT50CG6400S9, Digital Inverter Compressor
Special Price
QAR 1,839.00
Regular Price
QAR 1,899.00
In stock
SKU
ASSRF50CG6400
The Samsung RT50CG6400S9 Top Mount Freezer Refrigerator offers a spacious 388-liter net capacity with a sleek Refined Inox finish. It features efficient cooling technology, energy-saving performance, and smart storage solutions, making it ideal for modern households.
| Product Name | Samsung Net Capacity 388 LTR Top Mount Freezer Refrigerator, Refined Inox - RT50CG6400S9, Digital Inverter Compressor | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,899.00 | ||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 388L,Top Mount Freezer,Inverter | ||||||||||||||||||||||||||||||||
| Order By Whatsapp | Yes | ||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||
| Category: | Refrigerators | ||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||
| Product Type: | Top Mount Freezer | ||||||||||||||||||||||||||||||||
| Color: | Refined Inox | ||||||||||||||||||||||||||||||||
| Model: | RT38CG6400S9SG | ||||||||||||||||||||||||||||||||
| Net Capacity | 388L | ||||||||||||||||||||||||||||||||
| Motor Type: | Inverter | ||||||||||||||||||||||||||||||||
| Installation Type: | Free Standing | ||||||||||||||||||||||||||||||||
| Cooling Type: | Mono Cooling | ||||||||||||||||||||||||||||||||
| Smart AI Connectivity: | No | ||||||||||||||||||||||||||||||||
| Bespoke Design: | No | ||||||||||||||||||||||||||||||||
| Icemaker: | Yes | ||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||
| Dimensions (WxHxD, mm): | 700*1715*672 | ||||||||||||||||||||||||||||||||
| Featured Attribute | 500L,Top Mount Freezer,Inverter,Free Standing | ||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||
| Order By Whatsapp | NO | ||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review