Toshiba 55 Inch UHD 4K DLED Smart TV - 55C350NW
Special Price
QAR 1,099.00
Regular Price
QAR 1,349.00
In stock
SKU
TTOFP55C350NW
The Toshiba UHD 4K DLED Smart TV C350NW delivers stunning visuals with its 4K Ultra HD resolution, powered by the REGZA Engine 4K for enhanced picture quality and AI 4K upscaling. It supports Dolby Vision HDR and Dolby Atmos, providing an immersive audio-visual experience. With built-in Wi-Fi and smart TV capabilities, you can easily access your favorite streaming services and apps. The sleek design and multiple connectivity options make it a perfect addition to any modern living space.
Product Name | Toshiba 55 Inch UHD 4K DLED Smart TV - 55C350NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,349.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute Grid | 60Hz,4K UHD TV,4K (3840 x 2160 px),VIDAA Smart OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Audio & Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Televisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Toshiba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | 4K UHD TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Screen Size: | 55 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 4K (3840 x 2160 px) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | VIDAA Smart OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Gaming: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 55 inch,60Hz,4K UHD TV,4K (3840 x 2160 px),VIDAA Smart OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review