Apple MacBook Air 13-inch M3 chip 256GB SSD-Space Grey - MRXN3ZP
Special Price
QAR 3,399.00
Regular Price
QAR 4,599.00
In stock
Only 1 left
SKU
MMXITMCA3256G
Discover the power-packed Apple MacBook Air M3, your ultimate companion for seamless productivity and entertainment. With lightning-fast performance, stunning visuals, and an ultra-portable design, it's your ticket to boundless creativity and efficiency on the go.
Product Name | Apple MacBook Air 13-inch M3 chip 256GB SSD-Space Grey - MRXN3ZP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Space Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name: | MRXN3ZP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Series: | Apple MacBook Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | Retina Display (Apple Specific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM: | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 256GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size: | 13.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Mac OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor: | M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics: | Apple Integrated Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Processor Info: | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | MacBook Air, USB-C Charge Cable (2m), 30W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 256GB SSD,Retina Display (Apple Specific),Apple,Mainstream Notebooks,8GB,Mac OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 20% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review