Asus ProArt PZ13, HT5306QA-LX002W, 2-in-1 Laptop, 13.3-inch 60Hz OLED Display, Qualcomm Adreno GPU, Snapdragon X Plus Processor, 16GB RAM, 1TB SSD, Windows 11 Home, Nano Black
Special Price
QAR 5,699.00
Regular Price
QAR 5,999.00
In stock
SKU
MASITNHT53063
The ASUS ProArt PZ13 OLED 2-in-1 is a powerful and portable laptop designed for creative professionals. It features a stunning 13.3-inch 3K OLED touchscreen, a Snapdragon® X Plus X1P 42-100 processor, and 16GB of RAM for seamless multitasking and creative work. With its sleek design and versatile form factor, this laptop is perfect for on-the-go productivity and creativity.
Product Name | Asus ProArt PZ13, HT5306QA-LX002W, 2-in-1 Laptop, 13.3-inch 60Hz OLED Display, Qualcomm Adreno GPU, Snapdragon X Plus Processor, 16GB RAM, 1TB SSD, Windows 11 Home, Nano Black | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 5,999.00 | ||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||
Category: | Laptops | ||||||||||||||||||||||||||||||||||||||
Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||
Brand: | Asus | ||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||
Model Name: | ProArt PZ13 | ||||||||||||||||||||||||||||||||||||||
Model Series: | ProArt StudioBook | ||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||
Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||
RAM: | 16GB | ||||||||||||||||||||||||||||||||||||||
Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||
Screen Size: | 13.3" | ||||||||||||||||||||||||||||||||||||||
Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||
Processor: | Snapdragon® X Plus X1P 42 100 Processor up to 3.4GHz | ||||||||||||||||||||||||||||||||||||||
Graphics: | Qualcomm® Adreno™ GPU | ||||||||||||||||||||||||||||||||||||||
Detailed Processor Info: | Qualcomm® Snapdragon® X Plus X1P, 3.4GHz, 8 cores | ||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth: | Wi-Fi 7, Bluetooth® 5.4 | ||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||
Keyboard Type: | English-Arabic Keyboard | ||||||||||||||||||||||||||||||||||||||
Dimensions: | (W x H x D)29.75 x 20.29 x 0.90 ~ 0.90 cm (11.71" x 7.99" x 0.35" ~ 0.35") | ||||||||||||||||||||||||||||||||||||||
In the Box: | Backpack Micro SD adapter Stand Stylus (ASUS Pen SA203H-MPP2.0 support) | ||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review