Asus Vivobook 15, M1502YA-NJ116W, Laptop, 15.6-inch FHD, 60Hz, AMD Radeon Shared Graphics, AMD Ryzen 7-7730U, 16GB RAM, 512GB SSD, Windows 11 Home, Quiet Blue
Special Price
QAR 1,999.00
Regular Price
QAR 2,349.00
In stock
SKU
MASITNM150271
Product Name | Asus Vivobook 15, M1502YA-NJ116W, Laptop, 15.6-inch FHD, 60Hz, AMD Radeon Shared Graphics, AMD Ryzen 7-7730U, 16GB RAM, 512GB SSD, Windows 11 Home, Quiet Blue | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,349.00 | ||||||||||||||||||||||||||||||||||||
Department | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||
Product Type | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||
Brand | Asus | ||||||||||||||||||||||||||||||||||||
Color | Quiet Blue | ||||||||||||||||||||||||||||||||||||
Model Name | M1502YA-NJ116W | ||||||||||||||||||||||||||||||||||||
Laptop Model Series | VivoBook | ||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||
Resolution | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||
RAM | 16GB | ||||||||||||||||||||||||||||||||||||
Storage | 512GB SSD | ||||||||||||||||||||||||||||||||||||
Laptop Screen Size | 15.6 | ||||||||||||||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||||||||||||||
Processor | AMD R7 | ||||||||||||||||||||||||||||||||||||
Graphics | AMD Radeon Graphics | ||||||||||||||||||||||||||||||||||||
Detailed Processor Info | AMD Ryzen 7-7730U Processor with 8 cores | ||||||||||||||||||||||||||||||||||||
Display Info | 15.6" Full HD Display (1920x1080) with 45% NTSC color gamut | ||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||
Features & Specifications |
|
||||||||||||||||||||||||||||||||||||
Keyboard Type | English-Arabic Backlit Keyboard | ||||||||||||||||||||||||||||||||||||
Dimensions | 360 x 235 x 19.9 mm | ||||||||||||||||||||||||||||||||||||
In the Box | Laptop, charger, user manual | ||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||
Set Product as New from Date | Oct 13, 2024 | ||||||||||||||||||||||||||||||||||||
Set Product as New to Date | Oct 31, 2024 | ||||||||||||||||||||||||||||||||||||
Product Tags | Best Selling Laptops, أفضل أجهزة اللابتوب مبيعًا | ||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review