Asus Vivobook Go 14, E1404FA-NK185W, Laptop, 14-inch FHD, 60Hz, Shared AMD Radeon Graphics, AMD Ryzen 5-7520U, 8GB RAM, 512GB SSD, Windows 11 Home, Black
Special Price
QAR 1,449.00
Regular Price
QAR 1,599.00
In stock
Only 1 left
SKU
MASITNE140683
Elevate your productivity with the Asus Vivobook Go 14 Laptop. Powered by AMD Ryzen 5, 8GB RAM, and a speedy 512GB SSD, this laptop delivers top-notch performance. Enjoy the vibrant 14-inch FHD display and work efficiently with the English & Arabic keyboard. With sleek black aesthetics and Windows 11 Home, it's your perfect companion for on-the-go computing.
"Experience Unmatched Productivity on the Go with the ASUS Vivobook Go 14 Laptop!
| Product Name | Asus Vivobook Go 14, E1404FA-NK185W, Laptop, 14-inch FHD, 60Hz, Shared AMD Radeon Graphics, AMD Ryzen 5-7520U, 8GB RAM, 512GB SSD, Windows 11 Home, Black | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | AMD R5,512GB SSD,Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name: | E1404FA-NK185W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Series: | VivoBook | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAM: | 8GB Ram | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 512GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 14" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | AMD R5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | AMD Radeon Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Processor Info: | Processor: AMD Ryzen™ 5 7520U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Wifi 6E & Bluetooth 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | English-Arabic Keyboard ASUS ErgoSense for comfort | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Laptop: 324.5 x 21.39 x 179 mm (WxHxD) | ||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Laptop, Power Adapter, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | AMD R5,512GB SSD,8GB,AMD Radeon Graphics,Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
"Experience Unmatched Productivity on the Go with the ASUS Vivobook Go 14 Laptop! |
||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review