Asus Vivobook Pro 15 M3500QC-OLED0R7W Laptop / Ryzen 7 Processor / 15.6 inch FHD / 16GB Ram / 1TB SSD / 4GB NVIDIA® GeForce RTX™ 3050 GPU / Quiet Blue / English & Arabic Keyboard / 1 Year Warranty
QAR 5,299.00
Out of stock
SKU
B-MASITNM350069
It’s vivid. It’s vibrant. It’s Vivobook Pro 15 OLED, and it shows the true colors of your world. With its stunning 15-inch NanoEdge FHD OLED1 display and awe-inspiring Harman Kardon-certified audio, Vivobook Pro 15 OLED immerses you in whatever you’re doing, whether it’s work or play. Powered by the latest AMD Ryzen™ 9 5900HX processor with NVIDIA® GeForce® RTX™ 3050 graphics and a dual-fan cooling system, and featuring ultrafast WiFi 6, the ultra-stylish Vivobook Pro 15 OLED lets you achieve your true potential.
Product Name | Asus Vivobook Pro 15 M3500QC-OLED0R7W Laptop / Ryzen 7 Processor / 15.6 inch FHD / 16GB Ram / 1TB SSD / 4GB NVIDIA® GeForce RTX™ 3050 GPU / Quiet Blue / English & Arabic Keyboard / 1 Year Warranty | |
---|---|---|
Price | QAR 5,299.00 | |
Product Type | Mainstream Notebooks | |
Brand | Asus | |
Color | Quiet Blue | |
Model Name | Vivobook Pro 15 | |
Laptop Model Series | VivoBook | |
Refresh Rate | 165Hz | |
Resolution | Full High Definition (FHD) | |
RAM | 16GB | |
Storage | 1TB SSD | |
Laptop Screen Size | 15.6 | |
Operating System | Windows 11 Home | |
Processor | AMD R7 | |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU | |
Detailed Processor Info | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) | |
Display Info | Peak Brightness 600nits peak brightness Color gamut 100% DCI-P3 color gamut Contrast ratio 1,000,000:1 VESA CERTIFIED Display HDR VESA CERTIFIED Display HDR True Black 600 Color depth 1.07 billion colors Pantone PANTONE Validated Glare Glossy display Low | |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 | |
I/O Ports |
|
|
Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
Featured Attribute | 1TB SSD,Asus,Mainstream Notebooks,16GB,Windows 11 Home | |
Refurbished | No | |
Special Offer | No | |
Display Actual Price | Use config | |
Layout | No layout updates | |
Display Product Options In | Block after Info Column |
Write Your Own Review