Asus Vivobook S 14 OLED, S5406MA-OLEDU711WB, Ultra Slim Laptop, 14", 60Hz Refresh Rate, WUXGA OLED, Intel Arc Graphics, Intel Core Ultra 7-155H, 16GB RAM, 1TB SSD, Windows 11 Home, Neutral Black
QAR 3,999.00
Out of stock
SKU
MASITNS540470
The ASUS Vivobook S 14 OLED (S5406MA-OLEDU711WB) is a sleek and powerful laptop designed for both productivity and entertainment. It features a 14.0-inch WUXGA (1920 x 1200) OLED display that delivers stunning visuals with vibrant colors and sharp details. With its 16:10 aspect ratio and 60Hz refresh rate, this laptop ensures a smooth and immersive viewing experience. Perfect for students, professionals, and creatives alike, the Vivobook S 14 OLED combines performance and style in a compact form factor.
Product Name | Asus Vivobook S 14 OLED, S5406MA-OLEDU711WB, Ultra Slim Laptop, 14", 60Hz Refresh Rate, WUXGA OLED, Intel Arc Graphics, Intel Core Ultra 7-155H, 16GB RAM, 1TB SSD, Windows 11 Home, Neutral Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name: | ASUS Vivobook S 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Series: | VivoBook | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
RAM: | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size: | 14" | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||
Processor: | Intel® Core™ Ultra 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics: | Intel® Arc™ Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Processor Info: | Intel Core Ultra 7-155H | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Info: | 14.0-inch WUXGA (1920 x 1200) OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth: | Wi-Fi 6E + Bluetooth® 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type: | Single-zone RGB backlit keyboard with Windows Dynamic Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 320.9 x 213 x 17.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Laptop, Charger, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 1TB SSD,Full High Definition (FHD),Asus,Mainstream Notebooks,16GB,Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Tags | Best Selling Laptops, Business laptops, Business Laptops Qatar, Computers Qatar, Laptops 16GB RAM Qatar, Laptops 1TB SSD Qatar, Laptops Under 4000 QAR , Lightweight Laptops Qatar, Student Laptops Qatar, Vivobook Qatar, أجهزة الكمبيوتر المحمولة للأعمال, أجهزة الكمبيوتر في قطر, أفضل أجهزة اللابتوب مبيعًا, فيفو بوك قطر, لابتوبات 16GB RAM قطر, لابتوبات 1TB SSD قطر, لابتوبات أعمال قطر, لابتوبات خفيفة الوزن قطر, لابتوبات طلاب قطر, لابتوبات-تحت-4000-ريال-قطري | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review