Asus Vivobook S 15 OLED, S5507QA-MA007W, Laptop, 15.6-inch, 120Hz, 3K OLED Display, Qualcomm® Adreno™ GPU, Snapdragon® X Plus X1P, 16GB RAM, 1TB SSD, Windows 11 Home, Cool Silver
QAR 3,999.00
Out of stock
SKU
MASITNS550769
The ASUS NBK S5507QA-MA007W is a powerful and portable laptop designed for productivity and entertainment. It boasts a stunning 15.6-inch 3K OLED display, a powerful Snapdragon® X Plus X1P 42 100 processor, and 16GB of RAM for smooth multitasking. With its sleek design and long-lasting battery life, this laptop is perfect for on-the-go use.
| Product Name | Asus Vivobook S 15 OLED, S5507QA-MA007W, Laptop, 15.6-inch, 120Hz, 3K OLED Display, Qualcomm® Adreno™ GPU, Snapdragon® X Plus X1P, 16GB RAM, 1TB SSD, Windows 11 Home, Cool Silver | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Snapdragon® X Plus X1P 42 100 Processor up to 3.4GHz,1TB SSD,Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||
| Model Name: | S5507QA-MA007W | ||||||||||||||||||||||||||||||||||||||||||||||
| Model Series: | VivoBook | ||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||
| RAM: | 16GB Ram | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | Snapdragon® X Plus X1P 42 100 Processor up to 3.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | Qualcomm® Adreno™ GPU | ||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Processor Info: | Qualcomm® Snapdragon® X Plus X1P 42 Processor with AI capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Wi-Fi 7, Bluetooth® 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: ht | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | (W x H x D) 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88" x 8.93" x 0.58" ~ 0.63") | ||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Laptop, Charger, Warranty card, | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | Snapdragon® X Plus X1P 42 100 Processor up to 3.4GHz,1TB SSD,16GB,Qualcomm® Adreno™ GPU,Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 20% and above | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Set Product as New from Date | Nov 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Set Product as New to Date | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review