Asus Vivobook S 15 OLED, S5507QA-MA007W, Laptop, 15.6-inch, 120Hz, 3K OLED Display, Qualcomm® Adreno™ GPU, Snapdragon® X Plus X1P, 16GB RAM, 1TB SSD, Windows 11 Home, Cool Silver
Special Price
QAR 3,499.00
Regular Price
QAR 3,999.00
In stock
SKU
MASITNS550769
The ASUS NBK S5507QA-MA007W is a powerful and portable laptop designed for productivity and entertainment. It boasts a stunning 15.6-inch 3K OLED display, a powerful Snapdragon® X Plus X1P 42 100 processor, and 16GB of RAM for smooth multitasking. With its sleek design and long-lasting battery life, this laptop is perfect for on-the-go use.
Product Name | Asus Vivobook S 15 OLED, S5507QA-MA007W, Laptop, 15.6-inch, 120Hz, 3K OLED Display, Qualcomm® Adreno™ GPU, Snapdragon® X Plus X1P, 16GB RAM, 1TB SSD, Windows 11 Home, Cool Silver | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||
Category: | Laptops | ||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Asus | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||
Model Name: | S5507QA-MA007W | ||||||||||||||||||||||||||||||||||||||||||||||
Model Series: | VivoBook | ||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate: | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | Full High Definition (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||
RAM: | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||
Screen Size: | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||
Processor: | Snapdragon® X Plus X1P 42 100 Processor up to 3.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||
Graphics: | Qualcomm® Adreno™ GPU | ||||||||||||||||||||||||||||||||||||||||||||||
Detailed Processor Info: | Qualcomm® Snapdragon® X Plus X1P 42 Processor with AI capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
Display Info: | 3K (2880 x 1620) OLED display with 0.2ms response time, 120Hz refresh rate, and 600 nits peak brightness | ||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth: | Wi-Fi 7, Bluetooth® 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type: | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: ht | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | (W x H x D) 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88" x 8.93" x 0.58" ~ 0.63") | ||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Laptop, Charger, Warranty card, | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty: | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||
Set Product as New from Date | Nov 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Set Product as New to Date | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Product Tags | Best Selling Laptops, Business Laptops Qatar, Computers Qatar, Laptops 16GB RAM Qatar, Laptops 1TB SSD Qatar, Laptops Under 4000 QAR , Lightweight Laptops Qatar, Student Laptops Qatar, Vivobook Qatar, أجهزة الكمبيوتر المحمولة للأعمال, أجهزة الكمبيوتر في قطر, أفضل أجهزة اللابتوب مبيعًا, فيفو بوك قطر, لابتوبات 16GB RAM قطر, لابتوبات 1TB SSD قطر, لابتوبات أعمال قطر, لابتوبات خفيفة الوزن قطر, لابتوبات طلاب قطر, لابتوبات-تحت-4000-ريال-قطري | ||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review