Asus Zenbook 14 OLED, UX3405MA-OLEDU7B, Ultra-Portable Laptop, 14", Adaptive Sync, 3K OLED, Intel Arc Graphics, Core i7, 16GB LPDDR5X, 1TB SSD, Windows 11 Home, Ponder Blue
Special Price
QAR 4,249.00
Regular Price
QAR 4,499.00
In stock
SKU
MASITNUX34052
Shine bright with Zenbook 14 OLED: UX3405MA-OLEDU7B. Unparalleled performance, stunning visuals, and sleek design await you in this powerful, ultra-portable 2024 device.
Product Name | Asus Zenbook 14 OLED, UX3405MA-OLEDU7B, Ultra-Portable Laptop, 14", Adaptive Sync, 3K OLED, Intel Arc Graphics, Core i7, 16GB LPDDR5X, 1TB SSD, Windows 11 Home, Ponder Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Department | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Mainstream Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Asus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Ponder Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | Asus ZenBook 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Laptop Model Series | ZenBook | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Ultra High Definition (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Laptop Screen Size | 14" | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Core i7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Intel® Arc™ Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Processor Info | Intel Core Ultra i7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Info | 14-inch 3K (2880 x 1800) OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2 x 2, Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | English-Arabic Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Package Size: 450 x 278 x 76 mm (WxHxD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box | Laptop, Charger, Warranty card, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | One Year Upon Purchase Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 1TB SSD,Ultra High Definition (UHD),Asus,Mainstream Notebooks,16GB,Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Tags | Best Selling Laptops, Business laptops, Business Laptops Qatar, Computers Qatar, Intel Core i7 Laptops Qatar, Laptops 16GB RAM Qatar, Laptops 1TB SSD Qatar, Laptops Under 5000 QAR , Lightweight Laptops Qatar, Zenbook Qatar, أجهزة الكمبيوتر المحمولة للأعمال, أجهزة الكمبيوتر في قطر, أفضل أجهزة اللابتوب مبيعًا | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review