CHiQ 220L Upright Freezer - CSF220NSK1
Special Price
QAR 1,029.00
Regular Price
QAR 1,099.00
In stock
SKU
ACQRFCSF220NS
The ChiQ Ref CSF220NSK1 Upright Freezer is a spacious and efficient appliance with a gross capacity of 220 liters. It features a no-frost design for hassle-free maintenance and a fast-freezing function to preserve food quality. With its sleek design and ample storage space, it's perfect for any household.
| Product Name | CHiQ 220L Upright Freezer - CSF220NSK1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 220L,Upright Freezer,Universal Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Refrigerators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | CHiQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Upright Freezer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | CSF220NSK1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity: | 220L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Freezer Liter: | 220 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type: | Universal Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Type: | Free Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Type: | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart AI Connectivity: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxHxD, mm): | 540*590*1443 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 220L,Upright Freezer,Universal Type,Free Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review