The Garmin Descent G2 Dive Computer Black - 010-02986-00 is a powerful and stylish multisport smartwatch designed for divers. It features advanced dive modes, built-in GPS, heart rate monitoring, and smart notifications—all packed in a rugged, sleek design ideal for both underwater adventures and everyday use.
Garmin Descent G2 Dive Computer, Black - 010-02986-00
QAR 2,690.00
Out of stock
SKU
MJAAS00000074
| Product Name | Garmin Descent G2 Dive Computer, Black - 010-02986-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,690.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 4GB,30.4 mm,BLUETOOTH® Smart, ANT+®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 30.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 390 x 390 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Garmin OS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | BLUETOOTH® Smart, ANT+® | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resistance: | Dive (100 metres) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 61 g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Descent G2 dive computer and smartwatch Extra-long adjustment strap Charging/data cable Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 4GB,30.4 mm,BLUETOOTH® Smart, ANT+®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review