The Garmin Descent G2 Dive Computer Black - 010-02986-00 is a powerful and stylish multisport smartwatch designed for divers. It features advanced dive modes, built-in GPS, heart rate monitoring, and smart notifications—all packed in a rugged, sleek design ideal for both underwater adventures and everyday use.
Garmin Descent G2 Dive Computer, Black - 010-02986-00
QAR 2,690.00
Out of stock
SKU
MJAAS00000074
Product Name | Garmin Descent G2 Dive Computer, Black - 010-02986-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,690.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size: | 30.4 mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 390 x 390 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Garmin OS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | BLUETOOTH® Smart, ANT+® | ||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Information: | Dive Mode: Up to 27 hours Smartwatch: Up to 10 days Battery Saver Watch Mode: Up to 12 days GPS: Up to 20 hours Max Battery GPS Mode: Up to 44 hours Expedition GPS Activity: Up to 10 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Method: | Garmin proprietary clip charger | ||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | Dive (100 metres) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 61 g | ||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | Descent G2 dive computer and smartwatch Extra-long adjustment strap Charging/data cable Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review